Salsa Journeyer Flat Bar Altus 650b
$749.99
$1,029.00 - $1,029.99
Details
Journeyer is Salsa's gateway to all-road adventures. The geometry provides comfort and confidence on any road surface. Versatile cargo carrying options extend riding range and allow for many different missions. It all comes together to create the perfect introduction to all-road riding.
- 6061-T6 alloy frame
- Flat mount brakes
- Internal cable routing including stealth dropper post routing
- Water, tool, and accessory mounts on frame and fork allow for longer rides
- Compatible with 700c and 650b wheels and tires
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Top Tube Effective | 550.0mm | 570.0mm | 600.0mm | 625.0mm | 650.0mm |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Effective Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
BB Drop | 70.0mm | 70.0mm | 70.0mm | 70.0mm | 70.0mm |
Head Tube Length | 90.0mm | 120.0mm | 160.0mm | 200.0mm | 240.0mm |
Fork Length | 401.9mm | 401.9mm | 401.9mm | 401.9mm | 401.9mm |
Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
Rear Center | 440.0mm | 440.0mm | 440.0mm | 440.0mm | 440.0mm |
Bottom Bracket Height (non-Sus only) | 283.0mm | 283.0mm | 283.0mm | 283.0mm | 283.0mm |
Mechanical Trail | 73.6mm | 73.6mm | 73.6mm | 73.6mm | 73.6mm |
Wheel Base | 1046.6mm | 1068.6mm | 1101.1mm | 1128.7mm | 1156.2mm |
Stack | 514.2mm | 542.3mm | 579.7mm | 617.2mm | 654.7mm |
Reach | 392.8mm | 404.2mm | 422.8mm | 436.3mm | 449.8mm |
Front Center | 616.2mm | 638.0mm | 670.4mm | 697.8mm | 725.2mm |
Chainstay Length | 445.5mm | 445.5mm | 445.5mm | 445.5mm | 445.5mm |
Seat Tube Length | 340.0mm | 380.0mm | 450.0mm | 490.0mm | 530.0mm |
Max Seatpost Insertion Length | 200.0mm | 200.0mm | 200.0mm | 200.0mm | 200.0mm |
Standover | 617.0mm | 664.0mm | 712.0mm | 760.0mm | 807.0mm |
Size | Rider Height |
---|---|
X-Small | 142-152cm |
Small | 152-163cm |
Medium | 163-173cm |
Large | 173-183cm |
X-Large | 183-193cm |
Specs
Frame | Journeyer Flat Bar |
---|---|
Fork | Fantail |
Wheels | WTB ST i23 28h 650b rims |
Hubs | Shimano HB-TX505 9 x 100 mm QR front hub, Shimano FH-TX505-8 10 x 135 mm QR rear hub |
Tires | Teravail Washburn 650b x 47mm, 30 TPI, Wire Bead |
Crankset | Shimano MT210 46/30t |
Shifters | Shimano Altus M2010-2L/9R |
Front Derailleur | Shimano Acera FD-T3000-2-TS3 |
Rear Derailleur | Shimano Altus RD-M370-L SGS |
Cassette/Freewheel | Shimano M200 11–34t |
Chain | KMC Z9 |
Brakes | Tektro MD-U310 |
Brake Levers | Tektro RS360A |
Handlebars | Salsa Salt Flat 31.8, 700mm |
Tape/Grips | Salsa File Tread |
Stem | Salsa Guide 31.8mm, 6-degree |
Headset | FSA NO.42 ACB IS-2 |
Seatpost | Salsa Guide, 27.2 x 350mm, 12mm offset |
Saddle | WTB Volt Medium, Steel, 142 x 265mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red / X-Small | 657993291139 | BK9026 | BK9026 |
Red / Small | 657993291153 | BK9027 | BK9027 |
Red / Medium | 657993291177 | BK9028 | BK9028 |
Red / X-Large | 657993291214 | BK9030 | BK9030 |